Pensacola area
Pickleball tournaments near Pensacola
Upcoming events within about 55 driving miles of downtown Pensacola, soonest first. That includes Gulf Breeze, Pace, Milton, Navarre, Perdido Key, Orange Beach, Gulf Shores, Foley, Fort Walton Beach, Destin, Crestview and Daphne. Each row says how the event is rated and who can enter, and links to the official signup.
Checked weekly, most recently Nov 7, 2026. Each event shows the day it was last checked. Confirm details with the organizer before you pay or travel.
| Date | Event | Rating | Format | Levels and ages | Entry | Sign up |
|---|---|---|---|---|---|---|
| Nov11-13Wed-Fri | DTP 2nd Annual Thanksgiving Tournament DTP Pickleball, Pensacola, FL 2.9 mi from downtown, about 7 min What changed
| Not listed The organizer explicitly says not DUPR rated. UTR use is not specified, so an entirely unrated event is not established. | SinglesDoublesMen'sWomen'sMixed Women's doubles Nov 11, mixed doubles Nov 12, men's doubles and men's and women's singles Nov 13. | 2.5-3.0, 3.0-3.5, 3.5-4.0, 4.0+ Ages not listed | $46.13 for one event, $66.63 for two, $87.13 for three (fees included) | Details Deadline passed Nov 8 at noon Central. Check the event page for late entry. Confirm jersey availability after the Oct 29 jersey deadline. Checked Nov 7 · DTP event page |
| Nov13-15Fri-Sun | ForeHands of Hope Doubles Portside Pickle, Pensacola, FL 0.6 mi from downtown, about 2 min · Kickoff party Friday; play Saturday and Sunday | DUPR for placement DUPR guides placement: not required below 3.5, strongly encouraged above it. Result reporting is not confirmed. | DoublesMen'sWomen'sMixed Women's and men's doubles Nov 14, mixed doubles Nov 15. Up to two events per player. | Four levels, 2.5-3.0 to 4.0+ Ages not listed | $50 per event per person; $100 for two, plus any checkout fees | Register Closes Nov 9 Organizer advertises open registration through Nov 9. Signup uses the Portside Pickle app; remaining slots and checkout fees are unverified. Checked Nov 7 · Visit Pensacola event listing, Hands of Hope Medical Mission event page |
| Nov13Fri | Friday Night Lights: Pickle for a Paws Baptist Student Center, Pensacola, FL 11.3 mi from downtown, about 20 min · 6 to 9 PM | UTR-P verified Verified UTR event, UTR-P 1.0 to 10.0. | DoublesCo-ed Up the court, down the court: winners move up a court each round, at least 6 rated matches. UTR's directory also labels it singles, so check before you enter. | UTR-P 1.0 to 10.0 Ages not listed | $25 | Register Closes Nov 13 Open at the Nov 5 check; current availability not reverified Checked Nov 5 · UTR Sports event record, UTR Sports pickleball tournament directory |
| Nov14Sat | Gulf Shores PD K9 Fundraiser Alabama Gulf Coast Sports Center (reported), Gulf Shores, AL Drive not measured Unconfirmed lead Reported by South Alabama News. Venue and official signup remain unconfirmed; contact Gulf Shores Police or Sportsplex recreation staff. | Not listed | Not listed Teams; team size and men's, women's or mixed not stated. | Novice, intermediate, advanced Ages not listed | $50 per team (reported) | Details Checked Nov 7 · South Alabama News report |
| Nov14Sat | Light Up Destin Pickleball Tournament Destin Pickleball Courts, Destin, FL 50.3 mi from downtown, about 88 min | DUPR for placement Intermediate guidance is about DUPR 3.75 or below, or comparable skill. Result reporting is not stated. | DoublesMen'sWomen's Fixed-partner round robin. The description advertises all-age and 50+ divisions at three levels; the selector lists only intermediate men for 50+. Confirm available divisions. | Beginner: under 6 months, no tournament experience; intermediate: about 3.75 or below; advanced: no cap Ages: All ages; intermediate men 50+ in the selector. Broader 50+ options in the description need confirmation. | $40 per player; register and pay $80 as a two-player team | Details Deadline passed Nov 7. Check the event page for late entry. Closes Nov 7; time not listed. Only intermediate men 50+ and advanced women all ages currently show purchasable entries. Checked Nov 7 · Swish organizer registration and division selector |
| Dec5Sat | Pickleball for a Purpose Venue not announced, Pensacola, FL Drive not measured · 8 AM to 6 PM Unconfirmed lead On the Gulf Coast Council calendar. Venue, fee, signup and whether this is a public tournament are not published. | Not listed | Not listed | Levels not listed Ages not listed | Not listed | |
| Dec12-13Sat-Sun | Port City Cold Weather Classic Lott Park, Daphne, AL 54.5 mi from downtown, about 66 min | Not listed | Not listed Senior 50+ divisions are advertised; the full event list was not readable. | Levels not listed Ages: 50+ divisions offered | $50 early, $65 later; $15 per extra event | Register Closes Dec 7 Details last checked Oct 31. The listing gives Nov 1 and Nov 9 for the price increase; verify the current price and availability. Checked Oct 31 · PickleballTournaments.com event page |
| Jan29-30Fri-Sat | OCSO Star Charities Winter Pickleball Blast 4 Venue not announced, Fort Walton Beach, FL Drive not measured Unconfirmed lead A current directory lists the dates, but the signup details could not be verified. Venue, full fees and divisions remain unconfirmed. | Not listed | Not listed | Levels not listed Ages not listed | Not listed | Details Checked Nov 7 · Pickleball Den listing, Pickleball Tournaments Map, Florida |
| Feb9-11Tue-Thu | Pickle Gras 2027 Foley Event Center (reported), Foley, AL Drive not measured Unconfirmed lead Bama Beach Pickleball Club confirms the dates and links signup. PickleMapper reports Foley Event Center and a $75 fee; venue, total price and divisions still need primary confirmation. | Not listed | Not listed | Levels not listed Ages not listed | Not listed | Details Organizer advertises Nov 1, 2026 to Feb 1, 2027 signup. A popup incorrectly says Feb 1, 2026. Platform availability was not rechecked. Checked Nov 7 · Bama Beach Pickleball Club 2027 announcement, PickleMapper event directory |
No events match these filters. Try a wider distance or clear a filter.
Friday nights
Friday Night Lights
A UTR-P verified Friday night event listed under the University of West Florida club on UTR, at the Baptist Student Center (11000 University Pkwy, Building 4). Winners move up a court after each round.
Next: Nov 13, 6 to 9 PM. $25. UTR signup
Outside the area
Find tournaments anywhere
- PickleballTournaments.com The biggest US list. Search by distance, date and division.
- USA Pickleball Sanctioned events that count toward national rankings.
- UTR Sports UTR-P rated events, including Golden Ticket qualifiers.
- DUPR The app's Events tab lists events matched to your rating.
How to read the labels
What the labels mean
- UTR-P verified UTR's own event record says results count toward UTR-P.
- DUPR for placement The organizer uses DUPR to place players but hasn't said results are reported.
- Not rated The organizer says results aren't rated.
- Not listed The organizer hasn't published it. That doesn't mean no.
- Unconfirmed lead Reported in the news or a calendar, with no official signup yet. Shown striped.
Drive times are estimates from Pensacola City Hall, without traffic.